SEMINARS
Basic Marine Weather Interpretation Skills
| Date: | Dec 3, 2009 |
| Time: | 3:30 PM |
| Location: | Tent C |
| Details: | Attendees will be introduced to some surface weather maps with probing questions as to what they see and what the anticipated weather forecasts are for several geographical areas from east and the west coasts and other areas of the country. This portion of the presentation is a reality check for basic weather chart interpretation skills. There will be an important discussion concerning human intelligence products as generated by the National Weather Service (NWS), the largest of six government agents under the administration of NOAA, versus government originated numerical and graphical weather models. A brief discussion of Tropical Cyclone avoidance techniques using the 1-2-3 Rule will be reviewed along with regional weather events such as Gulf Stream North Wall episodes, gap wind events such as the Santa Anna winds off of southern California, and Mexico’s Gulf of Tehuantepec events. Whether you are just spending a day in Tampa Bay, the Chesapeake Bay, or the Puget Sound, coastal cruising off east or west coasts, or are planning to blue water cruise further offshore, you should not miss this presentation! |
| Speaker: | Lee Chesneau |
| Bio | Lee Chesneau is a highly seasoned senior marine meteorologist with a distinguished 36 year career in maritime weather forecasting, ship routing, writing, and a certified U.S. Coast Guard STCW Basic and Advanced Meteorology instructor. Lee’s focus as an instructor and lecturer for various maritime organizations is educating every seagoing mariner on self-reliance in marine weather and forecasting, strategic routing, and most importantly, in prudent decision making. He has his own company Lee Chesneau’s Mar Cell: 206.949.4680 Email: lee@chesneaumarineweather.com |
<-- Back to Seminar List


